AI Signals Dashboard
Showing top 10 tickers per category from Machine Learning
Top Trends
| Ticker | Company | Trend Score | Return 60d % | Volume Ratio | Regime | Signals |
|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics Inc | 80 | 70.02 | 7.94 | Strong trend | |
| ACMR | ACM Research Inc | 80 | 71.24 | 9.37 | Strong trend | |
| AUGO | Aura Minerals Inc | 80 | 52.51 | 7.04 | Trend | |
| SNDK | SanDisk Corp | 80 | 196.46 | 11.25 | Strong trend | |
| WDC | Western Digital Corp | 80 | 60.83 | 10.33 | Strong trend | |
| MU | Micron Technology Inc | 79 | 77.18 | 6.88 | Trend | |
| TTMI | TTM Technologies Inc | 79 | 47.09 | 8.45 | Trend | |
| USAR | USA Rare Earth Inc | 79 | 59.91 | 6.64 | Trend | |
| ERAS | Erasca Inc | 78 | 219.45 | 6 | Trend | |
| LRCX | Lam Research Corp | 78 | 46.14 | 6.97 | Trend |
Accumulation
| Ticker | Company | Trend Score | Return 60d % | Volume Ratio | Regime | Signals |
|---|---|---|---|---|---|---|
| KRMN | Karman Holdings Inc | 76 | 57.08 | 4.84 | Trend | Accum |
| ALB | Albemarle Corp | 74 | 34.9 | 7.12 | Trend | Accum |
| RGLD | Royal Gold Inc | 72 | 31.24 | 10.16 | Trend | Accum |
| LHX | L3Harris Technologies Inc | 69 | 23.44 | 7.39 | Trend | Accum |
| MRCY | Mercury Systems Inc | 69 | 33.68 | 4.9 | Trend | Accum |
| CAKE | Cheesecake Factory Inc | 66 | 19.75 | 5.9 | Trend | Accum |
| NGVT | Ingevity Corp | 66 | 25.22 | 4.89 | Trend | Accum |
| SON | Sonoco Products Co | 66 | 16.03 | 7.15 | Trend | Accum |
| VTRS | Viatris Inc | 66 | 20.76 | 5.72 | Trend | Accum |
| CBT | Cabot Corp | 65 | 11.85 | 8.87 | Neutral | Accum |
Reversal Watch
| Ticker | Company | Trend Score | Return 60d % | Volume Ratio | Regime | Signals |
|---|---|---|---|---|---|---|
| ABL | Abbott Laboratories | 40 | 1216.62 | 0 | Weak | Reversal Warning |
| ULS | UL Solutions Inc | -5 | -11.53 | 0.97 | Weak | Reversal |
| ALE | Alps Alpine Co Ltd | -34 | -84.04 | 0 | Weak | Reversal |
| HOUS | Anywhere Real Estate | -40 | -100 | 0 | Weak | Reversal |
Warnings
| Ticker | Company | Trend Score | Return 60d % | Volume Ratio | Regime | Signals |
|---|---|---|---|---|---|---|
| BFIN | Brompton North American Financials Dividend ETF | 60 | 123.43 | 0 | Neutral | Warning |
| COMM | iShares Diversified Commodity Swap UCITS ETF USD A | 60 | 3327.97 | 0.07 | Neutral | Warning |
| MMC | Marsh & McLennan Companies Inc | 60 | 1686.76 | 0 | Neutral | Warning |
| CMPO | Composecure Inc | 51 | 27.21 | 0 | Neutral | Warning |
| MODG | Topgolf Callaway Brands Corp | 48 | 20.23 | 0 | Weak | Warning |
| FYBR | Frontier Communications Parent Inc | 41 | 1.32 | 0 | Weak | Warning |
| ABL | Abbott Laboratories | 40 | 1216.62 | 0 | Weak | Reversal Warning |
| CDTX | Cidara Therapeutics | 20 | 0.18 | 0 | Weak | Warning |
| GHLD | Global X Gold Bullion (Currency Hedged) ETF | 1 | 2.94 | 0.1 | Weak | Warning |
| SNV | Synovus | 0 | 1.07 | 0 | Weak | Warning |