Commitments of Traders (COT) report
Institutional "Smart Money" Positions vs. Retail
Metals & Energy
| Market | Sentiment | Net Position | Trend |
|---|---|---|---|
| USGC HSFO-PLATTS/BRENT 1ST LN - ICE FUTURES ENERGY DIV | 36% L | -1,041 | BEARISH |
| CRUDE DIFF-WCS HOUSTON/WTI 1ST - ICE FUTURES ENERGY DIV | 100% L | +15,050 | BULLISH |
| WTI-PHYSICAL - NEW YORK MERCANTILE EXCHANGE | 64% L | +141,343 | BULLISH |
| WTI-BRENT CALENDAR - NEW YORK MERCANTILE EXCHANGE | 3% L | -93,316 | BEARISH |
| BRENT LAST DAY - NEW YORK MERCANTILE EXCHANGE | 38% L | -36,267 | BEARISH |
| WTI HOUSTON ARGUS/WTI TR MO - NEW YORK MERCANTILE EXCHANGE | 42% L | -8,689 | BEARISH |
| WTI MIDLAND ARGUS VS WTI TRADE - NEW YORK MERCANTILE EXCHANGE | 16% L | -1,272 | BEARISH |
| PLATINUM - NEW YORK MERCANTILE EXCHANGE | 64% L | +12,347 | BULLISH |
| SILVER - COMMODITY EXCHANGE INC. | 74% L | +24,003 | BULLISH |
| COPPER- #1 - COMMODITY EXCHANGE INC. | 75% L | +59,331 | BULLISH |
| GASOLINE CRK-RBOB/BRENT 1ST - ICE FUTURES ENERGY DIV | 86% L | +3,490 | BULLISH |
⭐ Featured Markets
| Market | Sentiment | Net Position | Trend |
|---|---|---|---|
| CRUDE OIL, LIGHT SWEET-WTI - ICE FUTURES EUROPE | 65% L | +69,330 | BULLISH |
| WTI FINANCIAL CRUDE OIL - NEW YORK MERCANTILE EXCHANGE | 72% L | +32,863 | BULLISH |
| GOLD - COMMODITY EXCHANGE INC. | 80% L | +159,915 | BULLISH |
| MICRO GOLD - COMMODITY EXCHANGE INC. | 30% L | -17,489 | BEARISH |
| U.S. DOLLAR INDEX (DXY) | 51% L | +328 | BULLISH |
| S&P 500 CONSOLIDATED - CHICAGO MERCANTILE EXCHANGE | 35% L | -173,234 | BEARISH |
| NASDAQ-100 CONSOLIDATED - CHICAGO MERCANTILE EXCHANGE | 57% L | +22,152 | BULLISH |
Forex
| Market | Sentiment | Net Position | Trend |
|---|---|---|---|
| CANADIAN DOLLAR - CHICAGO MERCANTILE EXCHANGE | 58% L | +25,826 | BULLISH |
| SWISS FRANC - CHICAGO MERCANTILE EXCHANGE | 17% L | -40,881 | BEARISH |
| BRITISH POUND - CHICAGO MERCANTILE EXCHANGE | 40% L | -42,404 | BEARISH |
| JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE | 52% L | +12,955 | BULLISH |
| EURO FX - CHICAGO MERCANTILE EXCHANGE | 69% L | +174,480 | BULLISH |
Equities
| Market | Sentiment | Net Position | Trend |
|---|---|---|---|
| DOW JONES U.S. REAL ESTATE IDX - CHICAGO BOARD OF TRADE | 43% L | -1,437 | BEARISH |
| ADJUSTED INT RATE S&P 500 TOTL - CHICAGO MERCANTILE EXCHANGE | 48% L | -5,613 | BEARISH |
| NIKKEI STOCK AVERAGE YEN DENOM - CHICAGO MERCANTILE EXCHANGE | 68% L | +4,918 | BULLISH |
Bonds & Rates
| Market | Sentiment | Net Position | Trend |
|---|---|---|---|
| SOFR-3M - CHICAGO MERCANTILE EXCHANGE | 40% L | -734,430 | BEARISH |
| SOFR-1M - CHICAGO MERCANTILE EXCHANGE | 43% L | -95,055 | BEARISH |
| 2 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 53% L | +6,976 | BULLISH |
| 10 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 45% L | -25,594 | BEARISH |
| 5 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 56% L | +26,448 | BULLISH |
| 3 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 59% L | +22,144 | BULLISH |