Insider Trading Dashboard
Last SEC Sync: February 24, 7:56 pm
Tracking 28 high-momentum tickers.
ROKU
Max Buy:
--
Activity:
0B / 49S
Sentiment:
Bearish
RGTI
Max Buy:
--
Activity:
0B / 26S
Sentiment:
Bearish
FSLR
Max Buy:
--
Activity:
0B / 20S
Sentiment:
Bearish
CRM
Max Buy:
--
Activity:
0B / 82S
Sentiment:
Bearish
CRWV
Max Buy:
--
Activity:
0B / 17S
Sentiment:
Bearish
MCD
Max Buy:
--
Activity:
0B / 27S
Sentiment:
Bearish
COST
Max Buy:
--
Activity:
0B / 38S
Sentiment:
Bearish
NEE
Max Buy:
--
Activity:
0B / 19S
Sentiment:
Bearish
CVX
Max Buy:
--
Activity:
0B / 21S
Sentiment:
Bearish
MRNA
Max Buy:
--
Activity:
0B / 40S
Sentiment:
Bearish
WFC
Max Buy:
--
Activity:
0B / 0S
Sentiment:
Neutral
XOM
Max Buy:
--
Activity:
0B / 16S
Sentiment:
Bearish
NKE
Max Buy:
--
Activity:
0B / 18S
Sentiment:
Bearish
OPEN
Max Buy:
--
Activity:
0B / 0S
Sentiment:
Neutral
ORCL
Max Buy:
--
Activity:
0B / 31S
Sentiment:
Bearish
NUE
Max Buy:
--
Activity:
0B / 23S
Sentiment:
Bearish
MSFT
Max Buy:
--
Activity:
0B / 25S
Sentiment:
Bearish
CMG
Max Buy:
--
Activity:
0B / 30S
Sentiment:
Bearish
MDB
Max Buy:
--
Activity:
0B / 1S
Sentiment:
Bearish
INTC
Max Buy:
--
Activity:
0B / 15S
Sentiment:
Bearish
MMM
Max Buy:
--
Activity:
0B / 20S
Sentiment:
Bearish
AMGN
Max Buy:
--
Activity:
0B / 22S
Sentiment:
Bearish
SBUX
Max Buy:
--
Activity:
0B / 16S
Sentiment:
Bearish
CIFR
Max Buy:
--
Activity:
0B / 14S
Sentiment:
Bearish
HUT
Max Buy:
--
Activity:
0B / 2S
Sentiment:
Bearish
BAC
Max Buy:
--
Activity:
0B / 1S
Sentiment:
Bearish
CVS
Max Buy:
--
Activity:
0B / 4S
Sentiment:
Bearish
BE
Max Buy:
--
Activity:
0B / 1S
Sentiment:
Bearish
ROKU Transactions
| Date | Insider | Type | Shares | Price | Value | Link |
|---|---|---|---|---|---|---|
| 2026-02-17 | Jedda Dan | D | 1,500 | $87.76 | $131,640 | SEC |
| 2026-02-17 | Wood Anthony J. | D | 60,000 | $0.00 | $0 | SEC |
| 2026-02-10 | Wood Anthony J. | D | 50,000 | $0.00 | $0 | SEC |
| 2026-02-02 | HUNT NEIL D | D | 2,000 | $0.00 | $0 | SEC |
| 2026-01-15 | Jedda Dan | D | 3,000 | $107.56 | $322,680 | SEC |
| 2026-01-12 | Wood Anthony J. | D | 75,000 | $0.00 | $0 | SEC |
| 2026-01-02 | Banks Matthew C. | D | 729 | $109.04 | $79,490 | SEC |
| 2026-01-02 | HUNT NEIL D | D | 2,000 | $0.00 | $0 | SEC |
| 2025-12-15 | Jedda Dan | D | 3,000 | $107.44 | $322,320 | SEC |
| 2025-12-12 | Fuchsberg Gilbert | D | 3,250 | $108.78 | $353,535 | SEC |
| 2025-12-11 | Wood Anthony J. | D | 25,000 | $0.00 | $0 | SEC |
| 2025-12-01 | Banks Matthew C. | D | 731 | $95.64 | $69,913 | SEC |
| 2025-12-01 | HUNT NEIL D | D | 2,000 | $0.00 | $0 | SEC |
| 2025-11-17 | Banks Matthew C. | D | 787 | $0.00 | $0 | SEC |
| 2025-11-17 | Collier Charles | D | 29,340 | $0.00 | $0 | SEC |
| 2025-11-17 | Fuchsberg Gilbert | D | 3,048 | $0.00 | $0 | SEC |
| 2025-11-17 | Jedda Dan | D | 4,185 | $0.00 | $0 | SEC |
| 2025-11-17 | Ozgen Mustafa | D | 4,450 | $0.00 | $0 | SEC |
| 2025-11-17 | Wood Anthony J. | D | 11,255 | $0.00 | $0 | SEC |
| 2025-11-10 | Wood Anthony J. | D | 50,000 | $0.00 | $0 | SEC |
| 2025-11-05 | HUNT NEIL D | D | 2,000 | $0.00 | $0 | SEC |
| 2025-11-04 | Collier Charles | D | 15,404 | $0.00 | $0 | SEC |
| 2025-11-03 | Handman Christopher T. | A | 95,186 | $0.00 | $0 | SEC |
| 2025-10-30 | Wood Anthony J. | D | 18,700 | $0.00 | $0 | SEC |
| 2025-10-24 | Wood Anthony J. | D | 3,400 | $0.00 | $0 | SEC |
| 2025-10-15 | Jedda Dan | D | 3,000 | $95.82 | $287,460 | SEC |
| 2025-10-15 | Jedda Dan | D | 3,000 | $95.82 | $287,460 | SEC |
| 2025-10-10 | Wood Anthony J. | D | 25,000 | $0.00 | $0 | SEC |
| 2025-10-10 | Wood Anthony J. | D | 25,000 | $0.00 | $0 | SEC |
| 2025-10-06 | Collier Charles | D | 15,404 | $0.00 | $0 | SEC |
| 2025-10-06 | Collier Charles | D | 15,404 | $0.00 | $0 | SEC |
| 2025-10-01 | Collier Charles | D | 112,961 | $0.00 | $0 | SEC |
| 2025-10-01 | Collier Charles | D | 112,961 | $0.00 | $0 | SEC |
| 2025-09-18 | Wood Anthony J. | D | 25,000 | $0.00 | $0 | SEC |
| 2025-09-18 | Wood Anthony J. | D | 25,000 | $0.00 | $0 | SEC |
| 2025-09-15 | Jedda Dan | D | 3,000 | $94.52 | $283,560 | SEC |
| 2025-09-15 | Jedda Dan | D | 3,000 | $94.52 | $283,560 | SEC |
| 2025-09-12 | Wood Anthony J. | A | 81,445 | $0.00 | $0 | SEC |
| 2025-09-10 | Wood Anthony J. | D | 25,000 | $0.00 | $0 | SEC |
| 2025-09-09 | Ozgen Mustafa | D | 50,527 | $100.00 | $5,052,700 | SEC |
| 2025-09-04 | Collier Charles | D | 10,269 | $0.00 | $0 | SEC |
| 2025-09-02 | Fuchsberg Gilbert | D | 4,651 | $0.00 | $0 | SEC |
| 2025-09-02 | Jedda Dan | D | 4,186 | $0.00 | $0 | SEC |
| 2025-09-02 | Ozgen Mustafa | D | 6,790 | $0.00 | $0 | SEC |
| 2025-09-02 | Wood Anthony J. | D | 8,277 | $0.00 | $0 | SEC |
| 2025-09-02 | Banks Matthew C. | D | 172 | $0.00 | $0 | SEC |
| 2025-08-22 | Collier Charles | D | 10,269 | $0.00 | $0 | SEC |
| 2025-08-20 | Wood Anthony J. | A | 29,271 | $0.00 | $0 | SEC |
| 2025-08-15 | Collier Charles | A | 78,463 | $0.00 | $0 | SEC |
| 2025-08-15 | Fuchsberg Gilbert | A | 36,580 | $0.00 | $0 | SEC |
| 2025-08-15 | Jedda Dan | A | 29,897 | $0.00 | $0 | SEC |
| 2025-08-15 | Ozgen Mustafa | A | 53,406 | $0.00 | $0 | SEC |
| 2025-08-15 | Wood Anthony J. | A | 229,607 | $0.00 | $0 | SEC |
| 2025-08-15 | Banks Matthew C. | A | 9,454 | $0.00 | $0 | SEC |
| 2025-08-11 | Wood Anthony J. | D | 25,000 | $0.00 | $0 | SEC |
| 2025-08-05 | Wood Anthony J. | A | 2,754 | $0.00 | $0 | SEC |
| 2025-08-04 | Banks Matthew C. | D | 3,360 | $85.05 | $285,768 | SEC |
| 2025-07-21 | Collier Charles | D | 205,379 | $49.59 | $10,184,745 | SEC |
| 2025-07-15 | Jedda Dan | D | 3,000 | $90.20 | $270,600 | SEC |
RGTI Transactions
| Date | Insider | Type | Shares | Price | Value | Link |
|---|---|---|---|---|---|---|
| 2026-02-09 | Clifton Michael S. | D | 50,000 | $6.94 | $347,235 | SEC |
| 2026-01-02 | Fitzgerald Alissa | D | 59,316 | $22.41 | $1,329,378 | SEC |
| 2025-12-09 | Clifton Michael S. | D | 35,725 | $16.72 | $597,401 | SEC |
| 2025-11-20 | Bertelsen Jeffrey A. | D | 3,702 | $26.35 | $97,551 | SEC |
| 2025-11-20 | Rivas David | D | 41,935 | $26.34 | $1,104,555 | SEC |
| 2025-10-17 | Sandford Helene Gail | D | 62,000 | $44.89 | $2,782,889 | SEC |
| 2025-10-17 | Sandford Helene Gail | D | 62,000 | $44.89 | $2,782,889 | SEC |
| 2025-09-19 | Sandford Helene Gail | D | 17,634 | $24.75 | $436,413 | SEC |
| 2025-09-19 | Sandford Helene Gail | D | 17,634 | $24.75 | $436,413 | SEC |
| 2025-09-17 | Clifton Michael S. | D | 100,000 | $10.00 | $1,000,000 | SEC |
| 2025-09-17 | Clifton Michael S. | D | 100,000 | $10.00 | $1,000,000 | SEC |
| 2025-09-12 | Iannotti Thomas J | D | 100,000 | $0.00 | $0 | SEC |
| 2025-09-12 | Sandford Helene Gail | D | 2,643 | $19.92 | $52,647 | SEC |
| 2025-09-12 | Johnson Ray O | D | 126,295 | $20.00 | $2,525,900 | SEC |
| 2025-09-12 | Clifton Michael S. | D | 28,812 | $7.00 | $201,684 | SEC |
| 2025-09-12 | Iannotti Thomas J | D | 100,000 | $0.00 | $0 | SEC |
| 2025-09-09 | Clifton Michael S. | D | 25,000 | $5.69 | $142,145 | SEC |
| 2025-08-20 | Rivas David | D | 44,355 | $14.85 | $658,472 | SEC |
| 2025-08-20 | Bertelsen Jeffrey A. | D | 3,919 | $14.84 | $58,149 | SEC |
| 2025-08-14 | Clifton Michael S. | D | 21,188 | $7.00 | $148,316 | SEC |
| 2025-08-14 | Iannotti Thomas J | D | 100,000 | $0.00 | $0 | SEC |
| 2025-07-17 | Clifton Michael S. | D | 25,000 | $17.00 | $425,000 | SEC |
| 2025-07-16 | Johnson Ray O | D | 40,420 | $15.00 | $606,300 | SEC |
| 2025-07-16 | Clifton Michael S. | D | 25,000 | $15.00 | $375,000 | SEC |
| 2025-06-12 | Fitzgerald Alissa | D | 77,284 | $12.71 | $981,986 | SEC |
| 2025-06-11 | Clifton Michael S. | D | 25,000 | $5.00 | $125,000 | SEC |
| 2025-06-10 | Iannotti Thomas J | A | 14,902 | $0.00 | $0 | SEC |
| 2025-06-10 | Johnson Ray O | A | 14,902 | $0.00 | $0 | SEC |
| 2025-06-10 | Sandford Helene Gail | A | 14,902 | $0.00 | $0 | SEC |
| 2025-06-10 | Clifton Michael S. | A | 14,902 | $0.00 | $0 | SEC |
FSLR Transactions
| Date | Insider | Type | Shares | Price | Value | Link |
|---|---|---|---|---|---|---|
| 2026-01-15 | Sloan Samantha L. | D | 234 | $0.00 | $0 | SEC |
| 2025-12-31 | Ahearn Michael J | A | 245 | $0.00 | $0 | SEC |
| 2025-12-31 | George Anita M. | D | 52 | $261.23 | $13,584 | SEC |
| 2025-12-31 | POST WILLIAM J | A | 173 | $0.00 | $0 | SEC |
| 2025-12-31 | KRO LISA A | A | 173 | $0.00 | $0 | SEC |
| 2025-12-31 | STEBBINS PAUL H | A | 173 | $0.00 | $0 | SEC |
| 2025-12-31 | Sweeney Michael T | A | 173 | $0.00 | $0 | SEC |
| 2025-12-31 | RENDUCHINTALA VENKATA S M | A | 173 | $0.00 | $0 | SEC |
| 2025-12-31 | Wright Norman L. | A | 173 | $0.00 | $0 | SEC |
| 2025-11-07 | STEBBINS PAUL H | D | 921 | $263.19 | $242,398 | SEC |
| 2025-11-06 | Sweeney Michael T | D | 4,500 | $271.11 | $1,219,995 | SEC |
| 2025-11-04 | ANTOUN GEORGES | D | 100 | $269.37 | $26,937 | SEC |
| 2025-09-30 | Wright Norman L. | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | Sweeney Michael T | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | STEBBINS PAUL H | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | RENDUCHINTALA VENKATA S M | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | POST WILLIAM J | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | KRO LISA A | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | George Anita M. | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | Ahearn Michael J | A | 290 | $0.00 | $0 | SEC |
| 2025-09-30 | Wright Norman L. | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | Sweeney Michael T | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | STEBBINS PAUL H | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | RENDUCHINTALA VENKATA S M | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | POST WILLIAM J | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | KRO LISA A | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | George Anita M. | A | 205 | $0.00 | $0 | SEC |
| 2025-09-30 | Ahearn Michael J | A | 290 | $0.00 | $0 | SEC |
| 2025-08-29 | Sloan Samantha L. | D | 469 | $0.00 | $0 | SEC |
| 2025-08-29 | Sloan Samantha L. | D | 469 | $0.00 | $0 | SEC |
| 2025-08-19 | Dymbort Jason E. | D | 1,824 | $215.33 | $392,762 | SEC |
| 2025-08-19 | Dymbort Jason E. | D | 1,824 | $215.33 | $392,762 | SEC |
| 2025-08-15 | Sloan Samantha L. | A | 1,751 | $0.00 | $0 | SEC |
| 2025-08-15 | Sloan Samantha L. | A | 1,751 | $0.00 | $0 | SEC |
| 2025-08-15 | Widmar Mark R | D | 34 | $205.92 | $7,001 | SEC |
| 2025-08-15 | Widmar Mark R | D | 34 | $205.92 | $7,001 | SEC |
| 2025-08-14 | Theurer Nathan B. | D | 686 | $182.03 | $124,873 | SEC |
| 2025-08-14 | Theurer Nathan B. | D | 686 | $182.03 | $124,873 | SEC |
| 2025-08-13 | Widmar Mark R | D | 788 | $189.91 | $149,649 | SEC |
| 2025-07-03 | Buehler Patrick James | D | 1,600 | $180.00 | $288,000 | SEC |
| 2025-06-30 | Wright Norman L. | A | 272 | $0.00 | $0 | SEC |
| 2025-06-30 | Sweeney Michael T | A | 272 | $0.00 | $0 | SEC |
| 2025-06-30 | STEBBINS PAUL H | A | 272 | $0.00 | $0 | SEC |
| 2025-06-30 | POST WILLIAM J | A | 272 | $0.00 | $0 | SEC |
| 2025-06-30 | RENDUCHINTALA VENKATA S M | A | 272 | $0.00 | $0 | SEC |
| 2025-06-30 | KRO LISA A | A | 272 | $0.00 | $0 | SEC |
| 2025-06-30 | George Anita M. | D | 81 | $165.54 | $13,409 | SEC |
| 2025-06-30 | Joseph Molly | A | 272 | $0.00 | $0 | SEC |
| 2025-06-30 | Ahearn Michael J | A | 386 | $0.00 | $0 | SEC |
| 2025-06-03 | Buehler Patrick James | D | 1,868 | $149.08 | $278,481 | SEC |
| 2025-06-02 | Koralewski Michael | D | 2,951 | $158.21 | $466,878 | SEC |
| 2025-05-28 | Gloeckler Markus | D | 9,557 | $155.05 | $1,481,813 | SEC |
| 2025-05-12 | Bradley Alexander R. | D | 200 | $150.10 | $30,020 | SEC |
| 2025-05-01 | Widmar Mark R | A | 15,209 | $0.00 | $0 | SEC |
CRM Transactions
| Date | Insider | Type | Shares | Price | Value | Link |
|---|---|---|---|---|---|---|
| 2026-01-13 | Benioff Marc | D | 1 | $0.00 | $0 | SEC |
| 2025-12-22 | Tallapragada Srinivas | D | 1,523 | $0.00 | $0 | SEC |
| 2025-12-22 | Reddy Sundeep G. | D | 431 | $0.00 | $0 | SEC |
| 2025-12-22 | Niles Sabastian | D | 1,016 | $0.00 | $0 | SEC |
| 2025-12-22 | Milano Miguel | D | 1,016 | $0.00 | $0 | SEC |
| 2025-12-22 | Harris Parker | D | 1,269 | $0.00 | $0 | SEC |
| 2025-12-17 | Kirk David Blair | A | 1,936 | $258.64 | $500,722 | SEC |
| 2025-12-05 | Morfit G Mason | A | 96,000 | $260.58 | $25,015,680 | SEC |
| 2025-12-02 | Harris Parker | D | 134,662 | $0.00 | $0 | SEC |
| 2025-11-22 | WEBB MAYNARD G JR | D | 274 | $0.00 | $0 | SEC |
| 2025-11-22 | Roos John Victor | D | 274 | $0.00 | $0 | SEC |
| 2025-11-22 | MUNOZ OSCAR | D | 274 | $0.00 | $0 | SEC |
| 2025-11-22 | SACHIN J. MEHRA | D | 274 | $0.00 | $0 | SEC |
| 2025-11-22 | KROES NEELIE | D | 274 | $0.00 | $0 | SEC |
| 2025-11-22 | Kirk David Blair | D | 424 | $0.00 | $0 | SEC |
| 2025-11-22 | DONALD ARNOLD W | D | 274 | $0.00 | $0 | SEC |
| 2025-11-22 | Conway Craig | D | 274 | $0.00 | $0 | SEC |
| 2025-11-22 | Chang Amy | D | 424 | $0.00 | $0 | SEC |
| 2025-11-22 | ALBER LAURA | D | 274 | $0.00 | $0 | SEC |
| 2025-11-22 | Milano Miguel | D | 1,662 | $0.00 | $0 | SEC |
| 2025-11-22 | Niles Sabastian | D | 1,662 | $0.00 | $0 | SEC |
| 2025-11-03 | Benioff Marc | D | 122 | $0.00 | $0 | SEC |
| 2025-10-31 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-30 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-29 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-28 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-27 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-24 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-23 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-23 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-22 | Harris Parker | D | 1,786 | $0.00 | $0 | SEC |
| 2025-10-22 | Tallapragada Srinivas | D | 1,786 | $0.00 | $0 | SEC |
| 2025-10-22 | Reddy Sundeep G. | D | 487 | $0.00 | $0 | SEC |
| 2025-10-22 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-22 | Harris Parker | D | 1,786 | $0.00 | $0 | SEC |
| 2025-10-22 | Tallapragada Srinivas | D | 1,786 | $0.00 | $0 | SEC |
| 2025-10-22 | Reddy Sundeep G. | D | 487 | $0.00 | $0 | SEC |
| 2025-10-22 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-21 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-21 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-20 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-20 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-17 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-17 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-16 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-16 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-15 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-15 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-14 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-14 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-13 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-13 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-09 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-09 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-08 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-07 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-06 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-03 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-02 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-10-01 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-30 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-29 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-26 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-25 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-24 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-23 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-22 | Tallapragada Srinivas | D | 1,523 | $0.00 | $0 | SEC |
| 2025-09-22 | Reddy Sundeep G. | D | 432 | $0.00 | $0 | SEC |
| 2025-09-22 | Niles Sabastian | D | 1,015 | $0.00 | $0 | SEC |
| 2025-09-22 | Milano Miguel | D | 1,015 | $0.00 | $0 | SEC |
| 2025-09-22 | Harris Parker | D | 1,269 | $0.00 | $0 | SEC |
| 2025-09-22 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-19 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-18 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-17 | Kirk David Blair | A | 215 | $0.00 | $0 | SEC |
| 2025-09-16 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-15 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-12 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-11 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-10 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-10 | Kirk David Blair | A | 4,278 | $0.00 | $0 | SEC |
| 2025-09-09 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-08 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-05 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-04 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
| 2025-09-03 | Benioff Marc | D | 2,250 | $0.00 | $0 | SEC |
CRWV Transactions
| Date | Insider | Type | Shares | Price | Value | Link |
|---|---|---|---|---|---|---|
| 2026-01-12 | McBee Brannin | D | 8,335 | $0.00 | $0 | SEC |
| 2026-01-12 | McBee Brannin | D | 1,000 | $0.00 | $0 | SEC |
| 2026-01-12 | McBee Brannin | D | 1,000 | $0.00 | $0 | SEC |
| 2026-01-12 | McBee Brannin | D | 3,000 | $0.00 | $0 | SEC |
| 2026-01-07 | Venturo Brian M | D | 154,479 | $0.00 | $0 | SEC |
| 2026-01-06 | Intrator Michael N | D | 6,770 | $77.96 | $527,776 | SEC |
| 2026-01-06 | Boone Karen | D | 280 | $0.00 | $0 | SEC |
| 2026-01-05 | McBee Brannin | D | 8,335 | $0.00 | $0 | SEC |
| 2026-01-05 | McBee Brannin | D | 25,000 | $0.00 | $0 | SEC |
| 2026-01-05 | McBee Brannin | D | 3,000 | $0.00 | $0 | SEC |
| 2025-11-26 | Venturo Brian M | D | 281,250 | $0.00 | $0 | SEC |
| 2025-11-26 | McBee Brannin | D | 600,000 | $0.00 | $0 | SEC |
| 2025-11-25 | Agrawal Nitin | D | 200 | $72.04 | $14,407 | SEC |
| 2025-11-20 | McVeety Kristen J | D | 4,347 | $0.00 | $0 | SEC |
| 2025-11-20 | Agrawal Nitin | D | 11,412 | $0.00 | $0 | SEC |
| 2025-11-19 | Intrator Michael N | D | 50,000 | $0.00 | $0 | SEC |
| 2025-11-18 | McBee Brannin | D | 600,000 | $0.00 | $0 | SEC |
MCD Transactions
| Date | Insider | Type | Shares | Price | Value | Link |
|---|---|---|---|---|---|---|
| 2026-01-12 | Erlinger Joseph M. | D | 2,626 | $0.00 | $0 | SEC |
| 2025-12-31 | Capuano Anthony | A | 671 | $305.63 | $205,001 | SEC |
| 2025-12-31 | Engelbert Catherine M. | A | 671 | $305.63 | $205,001 | SEC |
| 2025-12-31 | WHITE MILES D | A | 671 | $305.63 | $205,001 | SEC |
| 2025-12-31 | Dean Lloyd H | A | 789 | $305.63 | $241,249 | SEC |
| 2025-12-31 | Taubert Jennifer L | A | 769 | $305.63 | $234,999 | SEC |
| 2025-12-31 | Weaver Amy E | A | 769 | $305.63 | $234,999 | SEC |
| 2025-12-31 | Hsu Michael D. | A | 769 | $305.63 | $234,999 | SEC |
| 2025-12-31 | WALSH PAUL S | A | 671 | $305.63 | $205,001 | SEC |
| 2025-12-31 | Daniel Kareem | A | 671 | $305.63 | $205,001 | SEC |
| 2025-12-31 | Georgiadis Mary Margaret Hastings | A | 671 | $305.63 | $205,001 | SEC |
| 2025-12-16 | Ralls-Morrison Desiree | D | 2,486 | $320.00 | $795,520 | SEC |
| 2025-12-12 | Flatley Edith Morgan | D | 658 | $315.00 | $207,270 | SEC |
| 2025-12-01 | Steijaert Manuel JM | D | 6,567 | $0.00 | $0 | SEC |
| 2025-11-24 | Ralls-Morrison Desiree | A | 1,640 | $304.90 | $499,999 | SEC |
| 2025-11-21 | Borden Ian Frederick | D | 17,134 | $0.00 | $0 | SEC |
| 2025-11-20 | Erlinger Joseph M. | D | 690 | $0.00 | $0 | SEC |
| 2025-11-14 | Erlinger Joseph M. | D | 3,195 | $305.82 | $977,095 | SEC |
| 2025-11-05 | Steijaert Manuel JM | D | 3,553 | $0.00 | $0 | SEC |
| 2025-10-14 | Rice Brian S | A | 3,724 | $0.00 | $0 | SEC |
| 2025-10-14 | Rice Brian S | A | 3,724 | $0.00 | $0 | SEC |
| 2025-09-30 | Taubert Jennifer L | A | 99 | $303.89 | $30,000 | SEC |
| 2025-09-30 | Weaver Amy E | A | 99 | $303.89 | $30,000 | SEC |
| 2025-09-30 | Hsu Michael D. | A | 99 | $303.89 | $30,000 | SEC |
| 2025-09-30 | Dean Lloyd H | A | 119 | $303.89 | $36,251 | SEC |
| 2025-09-30 | Taubert Jennifer L | A | 99 | $303.89 | $30,000 | SEC |
| 2025-09-30 | Weaver Amy E | A | 99 | $303.89 | $30,000 | SEC |
| 2025-09-30 | Hsu Michael D. | A | 99 | $303.89 | $30,000 | SEC |
| 2025-09-30 | Dean Lloyd H | A | 119 | $303.89 | $36,251 | SEC |
| 2025-09-02 | Flatley Edith Morgan | D | 1,000 | $315.00 | $315,000 | SEC |
| 2025-09-02 | Flatley Edith Morgan | D | 1,000 | $315.00 | $315,000 | SEC |
| 2025-08-31 | Rice Brian S | D | 394 | $0.00 | $0 | SEC |
| 2025-08-31 | Rice Brian S | D | 394 | $0.00 | $0 | SEC |
| 2025-08-20 | Flatley Edith Morgan | D | 4,692 | $0.00 | $0 | SEC |
| 2025-08-20 | Flatley Edith Morgan | D | 4,692 | $0.00 | $0 | SEC |
| 2025-08-19 | Banner Jonathan | D | 1,000 | $310.00 | $310,000 | SEC |
| 2025-08-19 | Banner Jonathan | D | 1,000 | $310.00 | $310,000 | SEC |
| 2025-08-06 | Ralls-Morrison Desiree | D | 2,487 | $310.00 | $770,970 | SEC |
| 2025-08-06 | Ralls-Morrison Desiree | D | 2,487 | $310.00 | $770,970 | SEC |
| 2025-08-01 | Flatley Edith Morgan | D | 976 | $303.50 | $296,216 | SEC |
| 2025-08-01 | Flatley Edith Morgan | D | 976 | $303.50 | $296,216 | SEC |
| 2025-07-23 | Erlinger Joseph M. | D | 939 | $299.49 | $281,221 | SEC |
