Warning: file_put_contents(/home/vogbuea3/public_html/options_video_data.json): Failed to open stream: No such file or directory in /home/u760465316/domains/stockbuyvest.com/public_html/options_analysis.php on line 59
ERROR: Could not create file. Check folder permissions for: /home/vogbuea3/public_html
Most Active Options Contracts
Real-time CBOE data • Volume ≥ 10,000 • Top 5 per symbol
SPXW
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-02-24 | $6,900.00 | CALL | 202,045 | $0.030 |
| 2026-02-24 | $6,890.00 | CALL | 161,888 | $0.780 |
| 2026-02-24 | $6,895.00 | CALL | 145,679 | $0.050 |
| 2026-02-24 | $6,880.00 | PUT | 115,505 | $0.030 |
| 2026-02-24 | $6,885.00 | PUT | 103,430 | $0.050 |
GLD
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-03-06 | $475.00 | CALL | 111,676 | $11.750 |
| 2026-03-06 | $480.00 | CALL | 111,582 | $9.620 |
VIX
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-08-19 | $47.50 | CALL | 80,016 | $1.220 |
| 2026-03-18 | $20.00 | PUT | 34,145 | $1.830 |
| 2026-05-19 | $25.00 | CALL | 22,139 | $2.460 |
| 2026-06-17 | $30.00 | CALL | 20,352 | $2.010 |
| 2026-06-17 | $19.00 | PUT | 20,030 | $2.000 |
SPY
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-02-24 | $687.00 | CALL | 47,796 | $0.260 |
| 2026-02-24 | $687.00 | PUT | 46,083 | $0.020 |
| 2026-02-24 | $686.00 | PUT | 39,915 | $0.010 |
| 2026-02-24 | $688.00 | CALL | 36,086 | $0.010 |
| 2026-02-24 | $685.00 | PUT | 31,088 | $0.010 |
XLF
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-10-16 | $41.00 | PUT | 40,000 | $0.910 |
| 2026-10-16 | $52.00 | PUT | 20,014 | $3.400 |
| 2026-10-16 | $60.00 | CALL | 20,000 | $0.470 |
XLE
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-04-17 | $57.50 | CALL | 37,055 | $1.350 |
| 2026-03-20 | $57.00 | CALL | 36,981 | $0.950 |
SPX
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-03-20 | $6,000.00 | PUT | 32,368 | $7.450 |
| 2026-03-20 | $7,000.00 | CALL | 28,526 | $56.590 |
| 2026-06-18 | $6,000.00 | PUT | 27,827 | $70.300 |
| 2026-03-20 | $6,000.00 | CALL | 27,164 | $908.600 |
| 2026-03-20 | $7,000.00 | PUT | 26,540 | $155.500 |
QQQ
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-02-24 | $608.00 | CALL | 28,010 | $0.040 |
| 2026-02-24 | $607.00 | PUT | 25,567 | $0.020 |
| 2026-02-24 | $607.00 | CALL | 18,357 | $0.550 |
| 2026-02-24 | $608.00 | PUT | 17,882 | $0.450 |
| 2026-02-24 | $609.00 | CALL | 16,331 | $0.020 |
XBI
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-04-17 | $110.00 | PUT | 24,276 | $0.890 |
| 2026-03-20 | $110.00 | PUT | 24,272 | $0.220 |
HPQ
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-03-20 | $20.00 | CALL | 20,263 | $0.440 |
FXI
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-06-18 | $43.00 | CALL | 16,912 | $0.720 |
AMD
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-02-27 | $192.50 | PUT | 16,640 | $0.640 |
| 2026-02-27 | $187.50 | PUT | 14,226 | $0.370 |
VIXW
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-03-03 | $20.00 | CALL | 13,913 | $1.390 |
| 2026-02-25 | $20.00 | CALL | 13,554 | $0.320 |
EEM
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-06-18 | $60.00 | PUT | 13,002 | $1.640 |
| 2026-06-18 | $63.00 | PUT | 13,000 | $2.850 |
| 2026-06-18 | $65.00 | CALL | 10,141 | $2.070 |
| 2026-10-16 | $72.00 | CALL | 10,000 | $1.120 |
TSLA
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-02-25 | $405.00 | CALL | 10,242 | $6.450 |